Dennis Maruk
Dennis John Maruk "Pee Wee"
Born: November 17, 1955
Toronto, ON Canada
Position: C
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1975-1988
Minor league statistics
Dennis Maruk scored 356 goals and recorded 522 assists in his 888-game career with the California Golden Seals, Cleveland Barons, Minnesota North Stars and Washington Capitals. He began playing during the 1975 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | California Golden Seals | 80 | 30 | 32 | 62 | 44 | -6 | 7 | 0 | 5 | 0 | 3 | 1 | 233 | 12.9 |
1976-77 | NHL | Cleveland Barons | 80 | 28 | 50 | 78 | 68 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 268 | 10.4 |
1977-78 | NHL | Cleveland Barons | 76 | 36 | 35 | 71 | 50 | -26 | 4 | 0 | 2 | 0 | 4 | 1 | 198 | 18.2 |
1978-79 | NHL | Minnesota North Stars | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1978-79 | NHL | Washington Capitals | 76 | 31 | 59 | 90 | 71 | -14 | 6 | 0 | 2 | 0 | 3 | 3 | 189 | 16.4 |
1979-80 | NHL | Washington Capitals | 27 | 10 | 17 | 27 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 58 | 17.2 |
1980-81 | NHL | Washington Capitals | 80 | 50 | 47 | 97 | 87 | -7 | 16 | 0 | 2 | 0 | 5 | 4 | 242 | 20.7 |
1981-82 | NHL | Washington Capitals | 80 | 60 | 76 | 136 | 128 | -4 | 20 | 0 | 2 | 0 | 1 | 1 | 268 | 22.4 |
1982-83 | NHL | Washington Capitals | 80 | 31 | 50 | 81 | 71 | -21 | 12 | 0 | 0 | 0 | 2 | 1 | 185 | 16.8 |
1983-84 | NHL | Minnesota North Stars | 71 | 17 | 43 | 60 | 42 | -17 | 7 | 0 | 0 | 0 | 2 | 0 | 130 | 13.1 |
1984-85 | NHL | Minnesota North Stars | 71 | 19 | 41 | 60 | 56 | -2 | 5 | 0 | 0 | 0 | 3 | 0 | 126 | 15.1 |
1985-86 | NHL | Minnesota North Stars | 70 | 21 | 37 | 58 | 67 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 135 | 15.6 |
1986-87 | NHL | Minnesota North Stars | 67 | 16 | 30 | 46 | 52 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 144 | 11.1 |
1987-88 | NHL | Minnesota North Stars | 22 | 7 | 4 | 11 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 45 | 15.6 |
1988-89 | NHL | Minnesota North Stars | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 888 | 356 | 522 | 878 | 761 | -75 | 89 | 2 | 14 | 0 | 26 | 17 | 2229 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Washington Capitals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 16 | 5 | 5 | 10 | 8 | -6 | 1 | 0 | 1 | 0 | 0 | 34 | 14.7 |
1984-85 | NHL | Minnesota North Stars | 9 | 4 | 7 | 11 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 26 | 15.4 |
1985-86 | NHL | Minnesota North Stars | 5 | 4 | 9 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 28.6 |
Totals | 34 | 14 | 22 | 36 | 26 | 0 | 5 | 0 | 1 | 0 | 1 | 74 | 18.9 |